| Session | Started | Duration | Calls | Cost | Last outcome |
|---|---|---|---|---|---|
| conv_360c97aeb143faafe6a5User acme_escalation_6Customer acmeFeature escalation-agent | Nov 7, 20:18:04 UTC | 39 min 25 s | 12 | $1.27 | success |
| conv_8c85b86ed05f237b0981User acme_escalation_6Customer acmeFeature escalation-agent | Nov 7, 14:33:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_d2702472439c27bc0dd9User acme_escalation_6Customer acmeFeature escalation-agent | Nov 7, 08:47:00 UTC | 39 min 30 s | 12 | $1.31 | success |
| conv_a90d92c4ef8672d3cf69User acme_escalation_6Customer acmeFeature escalation-agent | Nov 7, 03:02:03 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_85146f398c1b4e45cbe5User acme_escalation_6Customer acmeFeature escalation-agent | Nov 6, 20:18:04 UTC | 39 min 25 s | 12 | $1.27 | success |
| conv_6c94698d465b2d05b2e9User acme_escalation_6Customer acmeFeature escalation-agent | Nov 6, 14:33:02 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_47385492b02d65a1630cUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 6, 08:47:00 UTC | 39 min 30 s | 12 | $1.24 | success |
| conv_07d9a133ed847c780798User acme_escalation_6Customer acmeFeature escalation-agent | Nov 6, 03:02:03 UTC | 38 min 25 s | 12 | $1.28 | success |
| conv_2563bd29953086af067bUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 5, 20:18:04 UTC | 39 min 25 s | 12 | $1.31 | success |
| conv_03e88c7769215d79dc18User acme_escalation_6Customer acmeFeature escalation-agent | Nov 5, 14:33:02 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_452b7ca9969ffc57a976User acme_escalation_6Customer acmeFeature escalation-agent | Nov 5, 08:47:00 UTC | 39 min 30 s | 12 | $1.28 | success |
| conv_122734f3103dc4abeddaUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 5, 03:02:03 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_a9edf3b7542144af90f4User acme_escalation_6Customer acmeFeature escalation-agent | Nov 4, 20:18:04 UTC | 39 min 25 s | 12 | $1.24 | success |
| conv_ea2f0f67a8274d8475d4User acme_escalation_6Customer acmeFeature escalation-agent | Nov 4, 14:33:02 UTC | 38 min 25 s | 12 | $1.28 | success |
| conv_622bbffe385c63dba5ecUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 4, 08:47:00 UTC | 39 min 30 s | 12 | $1.32 | success |
| conv_00e78abf23f8c848fb49User acme_escalation_6Customer acmeFeature escalation-agent | Nov 4, 03:02:03 UTC | 38 min 25 s | 12 | $1.26 | success |
| conv_c4f91f9c53ebb1669781User acme_escalation_6Customer acmeFeature escalation-agent | Nov 3, 20:18:04 UTC | 39 min 25 s | 12 | $1.28 | success |
| conv_81273bc3e4d496c2226eUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 3, 14:33:02 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_1f3c348b131948e14476User acme_escalation_6Customer acmeFeature escalation-agent | Nov 3, 08:47:00 UTC | 39 min 30 s | 12 | $1.26 | success |
| conv_6d34e20b54fb709f0211User acme_escalation_6Customer acmeFeature escalation-agent | Nov 3, 03:02:03 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_e26dbcd1752fbcbda28eUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 2, 20:18:04 UTC | 39 min 25 s | 12 | $1.32 | success |
| conv_f0978ef4a7f0fb87b062User acme_escalation_6Customer acmeFeature escalation-agent | Nov 2, 14:33:02 UTC | 38 min 25 s | 12 | $1.26 | success |
| conv_ddf3cccfe1503807df5dUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 2, 08:47:00 UTC | 39 min 30 s | 12 | $1.30 | success |
| conv_2cd70a88da0b6f1c40ddUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 2, 03:02:03 UTC | 38 min 25 s | 12 | $1.29 | success |
| conv_460d6cabea50cc7ef5aaUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 1, 20:18:04 UTC | 39 min 25 s | 12 | $1.26 | success |
| conv_916c9afcbfc2f7cc5329User acme_escalation_6Customer acmeFeature escalation-agent | Nov 1, 14:33:02 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_98fecf62acc602bcc6e4User acme_escalation_6Customer acmeFeature escalation-agent | Nov 1, 08:47:00 UTC | 39 min 30 s | 12 | $1.29 | success |
| conv_6f4a8a0d732eb5fe63aaUser acme_escalation_6Customer acmeFeature escalation-agent | Nov 1, 03:02:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_90fde3e2188fe3ee79aaUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 31, 20:18:04 UTC | 39 min 25 s | 12 | $1.30 | success |
| conv_b366a442b15fba812e10User acme_escalation_6Customer acmeFeature escalation-agent | Oct 31, 14:33:02 UTC | 38 min 25 s | 12 | $1.29 | success |
| conv_49c8d7b007a9c5fe9f2cUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 31, 08:47:00 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_4c1c42f4976f75d5e205User acme_escalation_6Customer acmeFeature escalation-agent | Oct 31, 03:02:03 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_4b96144174bd64b5b055User acme_escalation_6Customer acmeFeature escalation-agent | Oct 30, 20:18:04 UTC | 39 min 25 s | 12 | $1.29 | success |
| conv_960a3bff6196563a611bUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 30, 14:33:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_55beb6d8f6a5f960c7ccUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 30, 08:47:00 UTC | 39 min 30 s | 12 | $1.31 | error1 failed |
| conv_b8dedafb11b78c9ce81fUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 30, 03:02:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_93a57e3bc6093c08f01bUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 29, 20:18:04 UTC | 39 min 25 s | 12 | $1.27 | success |
| conv_c7710bd0268bad56b256User acme_escalation_6Customer acmeFeature escalation-agent | Oct 29, 14:33:02 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_49b06cdf5a5f346846a8User acme_escalation_6Customer acmeFeature escalation-agent | Oct 29, 08:47:00 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_b7fc2cd65d95ea75d05dUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 29, 03:02:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_5c32c21960c4d9307718User acme_escalation_6Customer acmeFeature escalation-agent | Oct 28, 20:18:04 UTC | 39 min 25 s | 12 | $1.31 | success |
| conv_af168eb252ffb5511927User acme_escalation_6Customer acmeFeature escalation-agent | Oct 28, 14:33:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_95292a326d6078b2e7c0User acme_escalation_6Customer acmeFeature escalation-agent | Oct 28, 08:47:00 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_87d876ffa916207a2fc2User acme_escalation_6Customer acmeFeature escalation-agent | Oct 28, 03:02:03 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_aeb19e2db4d0b2c6520aUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 27, 20:18:04 UTC | 39 min 25 s | 12 | $1.27 | success |
| conv_6a53b278ffb7ad214e45User acme_escalation_6Customer acmeFeature escalation-agent | Oct 27, 14:33:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_70d1d3b75126189fac74User acme_escalation_6Customer acmeFeature escalation-agent | Oct 27, 08:47:00 UTC | 39 min 30 s | 12 | $1.31 | success |
| conv_ef40781ed81e9668785dUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 27, 03:02:03 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_0d0dbec86380dacaeccfUser acme_escalation_6Customer acmeFeature escalation-agent | Oct 26, 20:18:04 UTC | 39 min 25 s | 12 | $1.27 | success |
| conv_b814a445f2d900f83fe3User acme_escalation_6Customer acmeFeature escalation-agent | Oct 26, 14:33:02 UTC | 38 min 25 s | 12 | $1.31 | success |
Showing 1-50 of 52 sessions