375.9M tokens across 74 aggregate buckets from 2 sources. Imported cost $879.13, billed where the export reports it and estimated at list price otherwise. Usage totals include these aggregates. $142.79 of imported Anthropic usage was already recorded by events for the same day and model, so it is not added again.Chargeback keeps them separate until they have attributable customer, feature, or employee dimensions.
| Feature | Events | Tokens | Spend |
|---|---|---|---|
| chat-resolver | 32,705 | 4.1B | $16,925 |
| knowledge-agent | 18,081 | 3B | $12,327 |
| conversation-recap | 6,020 | 776.9M | $6,307 |
| escalation-planner | 11,190 | 1.2B | $5,643 |
| ticket-summary | 18,064 | 1.7B | $4,987 |
| quality-review | 7,300 | 825.3M | $3,783 |
| escalation-agent | 8,268 | 293.7M | $883.23 |
| intent-classifier | 11,190 | 238.6M | $244.69 |
| User | Events | Tokens | Spend |
|---|---|---|---|
| globex_bulk_automation | 17,176 | 2.8B | $11,709 |
| initech_agent_3 | 1,818 | 227.1M | $954.26 |
| initech_agent_10 | 1,816 | 226.4M | $952.90 |
| initech_agent_1 |
| 1,820 |
| 226.3M |
| $952.71 |
| initech_agent_12 | 1,817 | 226.3M | $951.02 |
| initech_agent_8 | 1,816 | 226.5M | $950.89 |
| initech_agent_17 | 1,816 | 226.3M | $950.18 |
| initech_agent_15 | 1,816 | 226M | $944.21 |