| Session | Started | Duration | Calls | Cost | Last outcome |
|---|---|---|---|---|---|
| conv_d7ceab36da82830d156eUser globex_escalation_1Customer globexFeature escalation-agent | Nov 8, 00:00:00 UTC | 19 min 31 s | 8 | $0.84528 | success1 failed |
| conv_8e96f7d4cc6c2e20f391User globex_escalation_1Customer globexFeature escalation-agent | Nov 7, 23:02:03 UTC | 19 min 26 s | 8 | $0.8481 | success |
| conv_8f67958d62b03c9e15e8User globex_escalation_1Customer globexFeature escalation-agent | Nov 7, 17:16:01 UTC | 19 min 26 s | 8 | $0.87374 | success |
| conv_282215ce1a144bfd79bcUser globex_escalation_1Customer globexFeature escalation-agent | Nov 7, 11:31:04 UTC | 19 min 26 s | 8 | $0.85498 | success |
| conv_fc05d8d56bf43136bcc9User globex_escalation_1Customer globexFeature escalation-agent | Nov 7, 05:45:02 UTC | 19 min 26 s | 8 | $0.84528 | success |
| conv_4240a3078406a588d1f4User globex_escalation_1Customer globexFeature escalation-agent | Nov 7, 00:00:00 UTC | 19 min 31 s | 8 | $0.87091 | success |
| conv_35298c93297f9f68d03aUser globex_escalation_1Customer globexFeature escalation-agent | Nov 6, 23:02:03 UTC | 19 min 26 s | 8 | $0.87374 | success |
| conv_713826f74ea948459581User globex_escalation_1Customer globexFeature escalation-agent | Nov 6, 17:16:01 UTC | 19 min 26 s | 8 | $0.85498 | success |
| conv_64a4ec4ad64da02e5165User globex_escalation_1Customer globexFeature escalation-agent | Nov 6, 11:31:04 UTC | 19 min 26 s | 8 | $0.84528 | success |
| conv_57c34fb0f8bd51c8d2c6User globex_escalation_1Customer globexFeature escalation-agent | Nov 6, 05:45:02 UTC | 19 min 26 s | 8 | $0.87091 | success |
| conv_ed3bcd22eeeaa9b0fe46User globex_escalation_1Customer globexFeature escalation-agent | Nov 6, 00:00:00 UTC | 19 min 31 s | 8 | $0.81782 | success |
| conv_4523edb5612120d01156User globex_escalation_1Customer globexFeature escalation-agent | Nov 5, 23:02:03 UTC | 19 min 26 s | 8 | $0.85498 | success |
| conv_91adbc50ea5eb6a9a18bUser globex_escalation_1Customer globexFeature escalation-agent | Nov 5, 17:16:01 UTC | 19 min 26 s | 8 | $0.84528 | success |
| conv_e38ba1e180ff2a126ab0User globex_escalation_1Customer globexFeature escalation-agent | Nov 5, 11:31:04 UTC | 19 min 26 s | 8 | $0.87091 | success |
| conv_3263309c37332ed3cdffUser globex_escalation_1Customer globexFeature escalation-agent | Nov 5, 05:45:02 UTC | 19 min 26 s | 8 | $0.81782 | success |
| conv_27ea38a2ec1711454e7dUser globex_escalation_1Customer globexFeature escalation-agent | Nov 5, 00:00:00 UTC | 19 min 31 s | 8 | $0.84346 | success |
| conv_d3556af9a41b1f0cb49cUser globex_escalation_1Customer globexFeature escalation-agent | Nov 4, 23:02:03 UTC | 19 min 26 s | 8 | $0.84528 | success |
| conv_4267cd9dd8f0066406c2User globex_escalation_1Customer globexFeature escalation-agent | Nov 4, 17:16:01 UTC | 19 min 26 s | 8 | $0.87091 | success |
| conv_5149aa7679d20c017fcaUser globex_escalation_1Customer globexFeature escalation-agent | Nov 4, 11:31:04 UTC | 19 min 26 s | 8 | $0.81782 | success |
| conv_512d17e59e21230a7acdUser globex_escalation_1Customer globexFeature escalation-agent | Nov 4, 05:45:02 UTC | 19 min 26 s | 8 | $0.84346 | success |
| conv_a1e5df0448da13601ce4User globex_escalation_1Customer globexFeature escalation-agent | Nov 4, 00:00:00 UTC | 19 min 31 s | 8 | $0.8691 | success |
| conv_27ae4628f1ae32b96f04User globex_escalation_1Customer globexFeature escalation-agent | Nov 3, 23:02:03 UTC | 19 min 26 s | 8 | $0.87091 | success |
| conv_3ef70465045b615560bcUser globex_escalation_1Customer globexFeature escalation-agent | Nov 3, 17:16:01 UTC | 19 min 26 s | 8 | $0.81782 | success |
| conv_cfde8f9ca1089ee80913User globex_escalation_1Customer globexFeature escalation-agent | Nov 3, 11:31:04 UTC | 19 min 26 s | 8 | $0.84346 | success |
| conv_761f0e4f3ab8eca94a44User globex_escalation_1Customer globexFeature escalation-agent | Nov 3, 05:45:02 UTC | 19 min 26 s | 8 | $0.8691 | success |
| conv_8a52cdb1b2927220dbf4User globex_escalation_1Customer globexFeature escalation-agent | Nov 3, 00:00:00 UTC | 19 min 31 s | 8 | $0.83346 | success |
| conv_ed8768b9f524d09b5279User globex_escalation_1Customer globexFeature escalation-agent | Nov 2, 23:02:03 UTC | 19 min 26 s | 8 | $0.81782 | success |
| conv_4e4c0c62c71bf98b85c0User globex_escalation_1Customer globexFeature escalation-agent | Nov 2, 17:16:01 UTC | 19 min 26 s | 8 | $0.84346 | success |
| conv_f841a294e892fe53b9beUser globex_escalation_1Customer globexFeature escalation-agent | Nov 2, 11:31:04 UTC | 19 min 26 s | 8 | $0.8691 | success |
| conv_80bb3ffb185782610907User globex_escalation_1Customer globexFeature escalation-agent | Nov 2, 05:45:02 UTC | 19 min 26 s | 8 | $0.83346 | success |
| conv_2b256725db2e02767e49User globex_escalation_1Customer globexFeature escalation-agent | Nov 2, 00:00:00 UTC | 19 min 31 s | 8 | $0.8591 | success |
| conv_34063cc60a62c2549523User globex_escalation_1Customer globexFeature escalation-agent | Nov 1, 23:02:03 UTC | 19 min 26 s | 8 | $0.84346 | success |
| conv_f195a2281a0871292d28User globex_escalation_1Customer globexFeature escalation-agent | Nov 1, 17:16:01 UTC | 19 min 26 s | 8 | $0.8691 | success |
| conv_8305e77b2bccb5d63d69User globex_escalation_1Customer globexFeature escalation-agent | Nov 1, 11:31:04 UTC | 19 min 26 s | 8 | $0.83346 | success |
| conv_72a9531886dbedc05766User globex_escalation_1Customer globexFeature escalation-agent | Nov 1, 05:45:02 UTC | 19 min 26 s | 8 | $0.8591 | success |
| conv_503d9680c25842c3fb46User globex_escalation_1Customer globexFeature escalation-agent | Nov 1, 00:00:00 UTC | 19 min 31 s | 8 | $0.88474 | success |
| conv_61126547050e4f995c9bUser globex_escalation_1Customer globexFeature escalation-agent | Oct 31, 23:02:03 UTC | 19 min 26 s | 8 | $0.8691 | success |
| conv_840c21298ffa975ea885User globex_escalation_1Customer globexFeature escalation-agent | Oct 31, 17:16:01 UTC | 19 min 26 s | 8 | $0.83346 | success |
| conv_7c6eee66653626e9fc60User globex_escalation_1Customer globexFeature escalation-agent | Oct 31, 11:31:04 UTC | 19 min 26 s | 8 | $0.8591 | error1 failed |
| conv_03ccdcea564556c84ed3User globex_escalation_1Customer globexFeature escalation-agent | Oct 31, 05:45:02 UTC | 19 min 26 s | 8 | $0.88474 | success |
| conv_81e45519f00542fb2831User globex_escalation_1Customer globexFeature escalation-agent | Oct 31, 00:00:00 UTC | 19 min 31 s | 8 | $0.8481 | success |
| conv_13460d5b91347a9bcabeUser globex_escalation_1Customer globexFeature escalation-agent | Oct 30, 23:02:03 UTC | 19 min 26 s | 8 | $0.83346 | success |
| conv_6dc005c873e4bbcc09dcUser globex_escalation_1Customer globexFeature escalation-agent | Oct 30, 17:16:01 UTC | 19 min 26 s | 8 | $0.8591 | success |
| conv_601cd9fe50fac1369bc6User globex_escalation_1Customer globexFeature escalation-agent | Oct 30, 11:31:04 UTC | 19 min 26 s | 8 | $0.88474 | success |
| conv_8ff5e90d2433df414d2bUser globex_escalation_1Customer globexFeature escalation-agent | Oct 30, 05:45:02 UTC | 19 min 26 s | 8 | $0.8481 | success |
| conv_5cf1ad394af4b0e85fc6User globex_escalation_1Customer globexFeature escalation-agent | Oct 30, 00:00:00 UTC | 19 min 31 s | 8 | $0.87374 | success |
| conv_8e267523f70195f7d433User globex_escalation_1Customer globexFeature escalation-agent | Oct 29, 23:02:03 UTC | 19 min 26 s | 8 | $0.8591 | success |
| conv_8ac9c4f7cb81f605eadbUser globex_escalation_1Customer globexFeature escalation-agent | Oct 29, 17:16:01 UTC | 19 min 26 s | 8 | $0.88474 | success |
| conv_57acbfde8894a99593ecUser globex_escalation_1Customer globexFeature escalation-agent | Oct 29, 11:31:04 UTC | 19 min 26 s | 8 | $0.8481 | success |
| conv_90959a05d1737e9466d8User globex_escalation_1Customer globexFeature escalation-agent | Oct 29, 05:45:02 UTC | 19 min 26 s | 8 | $0.87374 | success |
Showing 1-50 of 66 sessions