| Session | Started | Duration | Calls | Cost | Last outcome |
|---|---|---|---|---|---|
| conv_5aeb9f9a4e3a13e6c305User acme_escalation_3Customer acmeFeature escalation-agent | Nov 7, 18:23:00 UTC | 39 min 30 s | 12 | $1.28 | success |
| conv_e815e912ceeb9606b402User acme_escalation_3Customer acmeFeature escalation-agent | Nov 7, 12:38:03 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_288df433865c080614baUser acme_escalation_3Customer acmeFeature escalation-agent | Nov 7, 06:52:01 UTC | 39 min 30 s | 12 | $1.26 | success |
| conv_56efc44d083e22e5f741User acme_escalation_3Customer acmeFeature escalation-agent | Nov 7, 01:07:04 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_e364b22f35dff58628dbUser acme_escalation_3Customer acmeFeature escalation-agent | Nov 6, 18:23:00 UTC | 39 min 30 s | 12 | $1.32 | success |
| conv_e7b486b7730a42f30f85User acme_escalation_3Customer acmeFeature escalation-agent | Nov 6, 12:38:03 UTC | 38 min 25 s | 12 | $1.26 | success |
| conv_0d5c82df85db5c0f8176User acme_escalation_3Customer acmeFeature escalation-agent | Nov 6, 06:52:01 UTC | 39 min 30 s | 12 | $1.30 | success |
| conv_04291b71208667fff208User acme_escalation_3Customer acmeFeature escalation-agent | Nov 6, 01:07:04 UTC | 38 min 25 s | 12 | $1.29 | success |
| conv_7b6e465bc915b6675c63User acme_escalation_3Customer acmeFeature escalation-agent | Nov 5, 18:23:00 UTC | 39 min 30 s | 12 | $1.26 | success |
| conv_366f2a8b62537e7023c4User acme_escalation_3Customer acmeFeature escalation-agent | Nov 5, 12:38:03 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_fa30ed3a8d98cdabe834User acme_escalation_3Customer acmeFeature escalation-agent | Nov 5, 06:52:01 UTC | 39 min 30 s | 12 | $1.29 | success |
| conv_e3c6edbe8d2fe7809f75User acme_escalation_3Customer acmeFeature escalation-agent | Nov 5, 01:07:04 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_24a2338c4aecbcbc6701User acme_escalation_3Customer acmeFeature escalation-agent | Nov 4, 18:23:00 UTC | 39 min 30 s | 12 | $1.30 | success |
| conv_5dfb079fa0bf14beb1a1User acme_escalation_3Customer acmeFeature escalation-agent | Nov 4, 12:38:03 UTC | 38 min 25 s | 12 | $1.29 | success |
| conv_d02fb89130214e6d8221User acme_escalation_3Customer acmeFeature escalation-agent | Nov 4, 06:52:01 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_f5a40365c86fea76408aUser acme_escalation_3Customer acmeFeature escalation-agent | Nov 4, 01:07:04 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_2e8a5ed58bd927ec8f01User acme_escalation_3Customer acmeFeature escalation-agent | Nov 3, 18:23:00 UTC | 39 min 30 s | 12 | $1.29 | error1 failed |
| conv_03b26fabf92b5d8e34c8User acme_escalation_3Customer acmeFeature escalation-agent | Nov 3, 12:38:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_90d6ccd10a0b0ac6e18bUser acme_escalation_3Customer acmeFeature escalation-agent | Nov 3, 06:52:01 UTC | 39 min 30 s | 12 | $1.31 | success |
| conv_cefbfb612efe233e9370User acme_escalation_3Customer acmeFeature escalation-agent | Nov 3, 01:07:04 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_266a7ed76712c58349c3User acme_escalation_3Customer acmeFeature escalation-agent | Nov 2, 18:23:00 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_2e24769d8fb4bfee5376User acme_escalation_3Customer acmeFeature escalation-agent | Nov 2, 12:38:03 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_802b4e405fea1f332f1aUser acme_escalation_3Customer acmeFeature escalation-agent | Nov 2, 06:52:01 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_7c84edf21693bb5387c7User acme_escalation_3Customer acmeFeature escalation-agent | Nov 2, 01:07:04 UTC | 38 min 25 s | 12 | $1.27 | success1 failed |
| conv_940858e53916976ac653User acme_escalation_3Customer acmeFeature escalation-agent | Nov 1, 18:23:00 UTC | 39 min 30 s | 12 | $1.31 | success |
| conv_647b44b34f4aa1e9cde5User acme_escalation_3Customer acmeFeature escalation-agent | Nov 1, 12:38:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_18e5550934b76406b3a5User acme_escalation_3Customer acmeFeature escalation-agent | Nov 1, 06:52:01 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_8ad4aa5fd59f5e656994User acme_escalation_3Customer acmeFeature escalation-agent | Nov 1, 01:07:04 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_88adf2b99ea640ea85d6User acme_escalation_3Customer acmeFeature escalation-agent | Oct 31, 18:23:00 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_11d13183a50f8fc48dd3User acme_escalation_3Customer acmeFeature escalation-agent | Oct 31, 12:38:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_708ced87fa045496fe1eUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 31, 06:52:01 UTC | 39 min 30 s | 12 | $1.31 | success |
| conv_d7e7eeb315321112b3c3User acme_escalation_3Customer acmeFeature escalation-agent | Oct 31, 01:07:04 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_1a31a83ed132e84663d6User acme_escalation_3Customer acmeFeature escalation-agent | Oct 30, 18:23:00 UTC | 39 min 30 s | 12 | $1.27 | success |
| conv_4b920ead59f073ed8128User acme_escalation_3Customer acmeFeature escalation-agent | Oct 30, 12:38:03 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_09aaed764962bd6aa22cUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 30, 06:52:01 UTC | 39 min 30 s | 12 | $1.24 | success |
| conv_1ec32ada26f6617be221User acme_escalation_3Customer acmeFeature escalation-agent | Oct 30, 01:07:04 UTC | 38 min 25 s | 12 | $1.28 | success |
| conv_5ca5a97e5080991d154cUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 29, 18:23:00 UTC | 39 min 30 s | 12 | $1.31 | success |
| conv_a780f2ecbd932e362f6aUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 29, 12:38:03 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_bef82f8ba5c2b308ef07User acme_escalation_3Customer acmeFeature escalation-agent | Oct 29, 06:52:01 UTC | 39 min 30 s | 12 | $1.28 | success |
| conv_0cd10ca19be88f2e0b39User acme_escalation_3Customer acmeFeature escalation-agent | Oct 29, 01:07:04 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_fc8370b9aa6def6fc0c3User acme_escalation_3Customer acmeFeature escalation-agent | Oct 28, 18:23:00 UTC | 39 min 30 s | 12 | $1.24 | success |
| conv_45354084e7c8e6111631User acme_escalation_3Customer acmeFeature escalation-agent | Oct 28, 12:38:03 UTC | 38 min 25 s | 12 | $1.28 | success |
| conv_352df145a3e6afab83fdUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 28, 06:52:01 UTC | 39 min 30 s | 12 | $1.32 | success |
| conv_f7b12bcbd1561965faf9User acme_escalation_3Customer acmeFeature escalation-agent | Oct 28, 01:07:04 UTC | 38 min 25 s | 12 | $1.26 | success |
| conv_10a73b88e0d8dddb4c6cUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 27, 18:23:00 UTC | 39 min 30 s | 12 | $1.28 | success |
| conv_7b8606559a0101da7cf5User acme_escalation_3Customer acmeFeature escalation-agent | Oct 27, 12:38:03 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_a4cd532ea3301a6e58cfUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 27, 06:52:01 UTC | 39 min 30 s | 12 | $1.26 | success |
| conv_ad3e8b6551c2aacbe632User acme_escalation_3Customer acmeFeature escalation-agent | Oct 27, 01:07:04 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_397b8197fbae814674aeUser acme_escalation_3Customer acmeFeature escalation-agent | Oct 26, 18:23:00 UTC | 39 min 30 s | 12 | $1.32 | success |
| conv_4b01f0cba237bb915a91User acme_escalation_3Customer acmeFeature escalation-agent | Oct 26, 12:38:03 UTC | 38 min 25 s | 12 | $1.26 | success |
Showing 1-50 of 52 sessions