| Session | Started | Duration | Calls | Cost | Last outcome |
|---|---|---|---|---|---|
| conv_47f0ec1fb1749ff4240bUser globex_escalation_3Customer globexFeature escalation-agent | Nov 7, 18:14:03 UTC | 38 min 25 s | 12 | $1.29 | success |
| conv_4b247a1abc1c17bdecdfUser globex_escalation_3Customer globexFeature escalation-agent | Nov 7, 12:28:01 UTC | 38 min 30 s | 12 | $1.27 | error1 failed |
| conv_2a5a485894a928a23958User globex_escalation_3Customer globexFeature escalation-agent | Nov 7, 06:43:04 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_b1872014a418ce43d869User globex_escalation_3Customer globexFeature escalation-agent | Nov 7, 00:57:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_60975ee39c88a796ed5fUser globex_escalation_3Customer globexFeature escalation-agent | Nov 6, 18:14:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_12b2d4448c365817b69aUser globex_escalation_3Customer globexFeature escalation-agent | Nov 6, 12:28:01 UTC | 38 min 30 s | 12 | $1.31 | success |
| conv_f2aa08080412b2d7d6bbUser globex_escalation_3Customer globexFeature escalation-agent | Nov 6, 06:43:04 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_cf4785e1288ccb939863User globex_escalation_3Customer globexFeature escalation-agent | Nov 6, 00:57:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_61c71411d06ea4d19b63User globex_escalation_3Customer globexFeature escalation-agent | Nov 5, 18:14:03 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_b397f617f9b3334706f1User globex_escalation_3Customer globexFeature escalation-agent | Nov 5, 12:28:01 UTC | 38 min 30 s | 12 | $1.27 | success |
| conv_55c311d98ebf9c8a1a82User globex_escalation_3Customer globexFeature escalation-agent | Nov 5, 06:43:04 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_04fc20e870f82952ca9eUser globex_escalation_3Customer globexFeature escalation-agent | Nov 5, 00:57:02 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_7da100881aeed99c9090User globex_escalation_3Customer globexFeature escalation-agent | Nov 4, 18:14:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_88327a19187de67816faUser globex_escalation_3Customer globexFeature escalation-agent | Nov 4, 12:28:01 UTC | 38 min 30 s | 12 | $1.27 | success |
| conv_8f51175fafd9918a0c4dUser globex_escalation_3Customer globexFeature escalation-agent | Nov 4, 06:43:04 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_8840caf5151d508df02bUser globex_escalation_3Customer globexFeature escalation-agent | Nov 4, 00:57:02 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_9b2142dadea363a73d83User globex_escalation_3Customer globexFeature escalation-agent | Nov 3, 18:14:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_eac62e59fe782fe02686User globex_escalation_3Customer globexFeature escalation-agent | Nov 3, 12:28:01 UTC | 38 min 30 s | 12 | $1.31 | success |
| conv_9a416b70b1f5d1b0be65User globex_escalation_3Customer globexFeature escalation-agent | Nov 3, 06:43:04 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_231064ea12d7d697979eUser globex_escalation_3Customer globexFeature escalation-agent | Nov 3, 00:57:02 UTC | 38 min 25 s | 12 | $1.28 | success |
| conv_98c0f053ab9504a3a046User globex_escalation_3Customer globexFeature escalation-agent | Nov 2, 18:14:03 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_ad312a53ea2d29a56166User globex_escalation_3Customer globexFeature escalation-agent | Nov 2, 12:28:01 UTC | 38 min 30 s | 12 | $1.24 | success |
| conv_27b90cb6d96c7fcc1376User globex_escalation_3Customer globexFeature escalation-agent | Nov 2, 06:43:04 UTC | 38 min 25 s | 12 | $1.28 | success |
| conv_ad6e02446cb7f34908e0User globex_escalation_3Customer globexFeature escalation-agent | Nov 2, 00:57:02 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_d37d587e6dec3853811cUser globex_escalation_3Customer globexFeature escalation-agent | Nov 1, 18:14:03 UTC | 38 min 25 s | 12 | $1.24 | success |
| conv_faeac14891f01c0bbf94User globex_escalation_3Customer globexFeature escalation-agent | Nov 1, 12:28:01 UTC | 38 min 30 s | 12 | $1.28 | success |
| conv_5041b1afa52c65b33315User globex_escalation_3Customer globexFeature escalation-agent | Nov 1, 06:43:04 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_29c27145732a084262deUser globex_escalation_3Customer globexFeature escalation-agent | Nov 1, 00:57:02 UTC | 38 min 25 s | 12 | $1.26 | success |
| conv_a9ffeba28829c0cc315aUser globex_escalation_3Customer globexFeature escalation-agent | Oct 31, 18:14:03 UTC | 38 min 25 s | 12 | $1.28 | success |
| conv_a725b352c28e882d0353User globex_escalation_3Customer globexFeature escalation-agent | Oct 31, 12:28:01 UTC | 38 min 30 s | 12 | $1.32 | success |
| conv_fd95da5226c724283cd8User globex_escalation_3Customer globexFeature escalation-agent | Oct 31, 06:43:04 UTC | 38 min 25 s | 12 | $1.26 | success |
| conv_9dc8be9b3a1dad9b4263User globex_escalation_3Customer globexFeature escalation-agent | Oct 31, 00:57:02 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_a9843876238258a29b69User globex_escalation_3Customer globexFeature escalation-agent | Oct 30, 18:14:03 UTC | 38 min 25 s | 12 | $1.32 | success |
| conv_85c3360bbfcdea10555fUser globex_escalation_3Customer globexFeature escalation-agent | Oct 30, 12:28:01 UTC | 38 min 30 s | 12 | $1.26 | success |
| conv_15d6d18ddfb074628f5aUser globex_escalation_3Customer globexFeature escalation-agent | Oct 30, 06:43:04 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_61dc033178bbcd5e8b3dUser globex_escalation_3Customer globexFeature escalation-agent | Oct 30, 00:57:02 UTC | 38 min 25 s | 12 | $1.29 | success |
| conv_2f4c2e699e133f40e250User globex_escalation_3Customer globexFeature escalation-agent | Oct 29, 18:14:03 UTC | 38 min 25 s | 12 | $1.26 | success |
| conv_dfdc8dd211ac90072a78User globex_escalation_3Customer globexFeature escalation-agent | Oct 29, 12:28:01 UTC | 38 min 30 s | 12 | $1.30 | success |
| conv_07a4bcb8a2a1e5ff519fUser globex_escalation_3Customer globexFeature escalation-agent | Oct 29, 06:43:04 UTC | 38 min 25 s | 12 | $1.29 | success1 failed |
| conv_43a1aaf5984b3922e259User globex_escalation_3Customer globexFeature escalation-agent | Oct 29, 00:57:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_e6a92af2bf2bd5bce0bbUser globex_escalation_3Customer globexFeature escalation-agent | Oct 28, 18:14:03 UTC | 38 min 25 s | 12 | $1.30 | success |
| conv_9243b3a33c165a1fd7b5User globex_escalation_3Customer globexFeature escalation-agent | Oct 28, 12:28:01 UTC | 38 min 30 s | 12 | $1.29 | success |
| conv_df82bfa1a8bc90041453User globex_escalation_3Customer globexFeature escalation-agent | Oct 28, 06:43:04 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_641495eaba21e7b35be0User globex_escalation_3Customer globexFeature escalation-agent | Oct 28, 00:57:02 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_a1f74cde5b178d158e97User globex_escalation_3Customer globexFeature escalation-agent | Oct 27, 18:14:03 UTC | 38 min 25 s | 12 | $1.29 | success |
| conv_e774ff43427363b4a9e9User globex_escalation_3Customer globexFeature escalation-agent | Oct 27, 12:28:01 UTC | 38 min 30 s | 12 | $1.27 | success |
| conv_7b80f7a533631c1a2719User globex_escalation_3Customer globexFeature escalation-agent | Oct 27, 06:43:04 UTC | 38 min 25 s | 12 | $1.31 | success |
| conv_5f18f73883ba8c5a395aUser globex_escalation_3Customer globexFeature escalation-agent | Oct 27, 00:57:02 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_e3d3694d2c5d0f2e0efeUser globex_escalation_3Customer globexFeature escalation-agent | Oct 26, 18:14:03 UTC | 38 min 25 s | 12 | $1.27 | success |
| conv_cef41442e9eddfdad753User globex_escalation_3Customer globexFeature escalation-agent | Oct 26, 12:28:01 UTC | 38 min 30 s | 12 | $1.31 | success |
Showing 1-50 of 52 sessions